Matthew 24:7-8
"For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, pestilences, and earthquakes in divers places."
"All these are the beginning of sorrows."
I have counted these 18 major earthquakes over the magnitude of 6.0 since January 1, 2010.
I know technology is out there to keep us more aware of world events, but these are
major earthquakes in
major places. I didn't even count the many that occurred under 6.0.
Solomon Island, Jan. 3, 2010, 6.6
Solomon Island, Jan 3, 2010, 7.1
Solomon Island, Jan 5, 2010, 6.8
North California, Jan 10, 2010, 6.5
Haiti , Jan 12, 2010, 7.0
Papua New Guinea Feb. 1, 2010, 6.2
China,Russia,N Korea border, Feb.18, 2010, 6.9
Japan, Feb.26, 2010, 7.0
Chile, Feb. 27, 2010, 8.8
Chile, March 5, 2010, 6.6
Indonesia, March 5, 2010, 6.8
Turkey, March 8, 2010, 6.1
Chile, March 11, 2010, 6.9
Japan, March 14, 2010, 6.5
Chile, March 16, 2010, 6.7
Baja California/Mexico, April 4, 2010, 7.2
Solomon Islands, April 11, 2010, 7.1
China, April 14, 2010, 6.9
Earthquakes, Volcanos, Hurricanes, Tornados :
Being a born again Christian-
Priceless!
No comments:
Post a Comment